Providing you the best range of pepperl fuchs nbb5-18gm60-wo inductive sensor, pepperl fuchs nbb15-30gm50-e2 inductive sensor and pepperl fuchs dk12-11/124/136 print mark contrast sensor with effective & timely delivery.
₹ 2900.00 / Piece Get Latest Price
| Sensor Type | Inductive |
| Brand | Pepperl Fuchs |
| Model Name/Number | NBB5-18GM60-WO |
| Connection Type | cable |
| Output Type | 2 Wire |
Minimum order quantity: 1 Piece
| Brand | P&F |
| Model Name/Number | NBB5-18GM60-WO |
| Sensor Type | Inductive Sensor |
| Output Type | Two Wire |
| Switching function | Normally closed (NC) |
| Rated operating distance | 5 mm |
| Installation | Flush |
| Output polarity | AC |
| Assured operating distance | 0 to 4.05 mm |
| Actual operating distance | 4.5 - 5.5 mm typ. 5 mm |
| Reduction facto | 0.2 |
| Operating voltage | 20 to 253 V |
| Switching frequency | 20 Hz |
| Hysteresis | Typ. 6% |
| Reverse polarity protection | Reverse polarity tolerant |
| Momentary current | 0 - 1600 mA |
| Operating current | 5 - 200 mA |
| Time delay before availability | <30 ms |
| Operating voltage indicator | LED, green |
| MTTF | 1135 A |
| Diagnostic Coverage | 0% |
| Ambient temperature | -25 to 70 DegC |
| Connection type | PVC cable , 2 m |
| Core cross-section | 0.34 mm2 |
| Housing material | Brass, nickel-plated |
| Sensing face | PBT |
| Degree of protection | IP67 |
₹ 2500.00 / Piece Get Latest Price
| Sensor Type | Inductive |
| Brand | Pepperl Fuchs |
| Model Name/Number | NBB15-30GM50-E2 |
| Connection Type | cable |
| Output Type | PNP |
| Material | Brass , white bronze coated |
Minimum order quantity: 1 Piece
| Brand | Pepperl Fuchs |
| Model Name/Number | NBB5-30GM50-E2 |
| Sensor Type | Inductive Sensor |
| Output Type | PNP |
| Switching function | Normally open |
| Rated operating distance | 15 mm |
| Installation | Flush |
| Output polarity | DC |
| Assured operating distance | 0 to 12.15 mm |
| Reduction factor | 0.3 |
| Operating voltage | 10 to 30 V |
| Switching frequency | 200 Hz |
| Hysteresis | Typ. 5% |
| Reverse polarity protection | Reverse polarity protected |
| Short-circuit protection | Pulsing |
| Operating current | 200 mA |
| No-load supply current | <15mA |
| Switching state indicator | All direction LED, yellow |
| Diagnostic Coverage | 0% |
| Mission Time | 20 A |
| Ambient temperature | -25 to 70 DegC |
| Connection type | PVC cable , 2 m |
| Core cross-section | 0.34 mm2 |
| Housing material | Brass, nickel-plated |
| Degree of protection | IP67 |
| Cable diameter | 4.6 mm |
₹ 9500.00 / Piece Get Latest Price
| Sensing Range | 10 mm |
| Sensor Type | Diffused |
| Light source | 3 LEDs (R,G,B) |
| Light type | Visible green/red/blue, modulated light |
| Light spot representation | 1 mm x 3 mm , light spot parallel to housing |
| Operation indicator | LED green, statically lit Power on , short-circuit : LED green flashing (approx. 4 Hz) |
| Control elements | Teach-In rotary switch for Switching operation, Teach-In mark, Teach-In background and dynamic Teach |
| Operating voltage | 10-30VDC |
| Signal output | 2 push-pull (4 in 1) outputs, complementary, short-circuit proof, reverse polarity protected |
Key Benefits at a Glance
| Sensor range | 11 mm ± 2 mm | |
| Light source | 3 LEDs (R,G,B) | |
| Light type | Visible green/red/blue, modulated light | |
| Light spot representation | 1 mm x 3 mm , light spot parallel to housing | |
| Angle deviation | max. ± 3° | |
| Teach-in | static and dynamic Teach-In |
WISHTROOP AUTOMATION (Co Founder)
Wishtroop Automation
Second Floor, A-31/155, Street No.6, Mata Mandir Marg, Maujpur
New Delhi - 110053, Delhi, India