Providing you the best range of xylem wtw fdo 700 iq analyzer optical sensors for dissolved oxygen with effective & timely delivery.
₹ 100000 Get Latest Price
Measurement Principle | Optical |
Brand | XYLEM WTW |
Warranty | 2 Years |
Weight | 1.98 lb (900 g) |
O2 concentration | 0.01 mg/l (0.01 ppm) |
Response time at 25 DegreeC | t90: < 150 s t95: < 200 s |
Certifications | CE, cETL, ETL |
Measuring method | Optical |
O2 saturation | 0 ... 200.0 % |
Specifications:
FDO® 700 IQ | FDO® 700 IQ SW* | FDO® 701 IQ | FDO® 701 IQ SW* | |
Measuring ranges: | ||||
O2 concentration | 0 ... 20.00 mg/l (0 ... 20,00 ppm) | |||
O2 saturation | 0...200.0 % | |||
Resolution: | ||||
O2 concentration | 0.01 mg/l (0.01 ppm) | |||
O2 saturation | 0.1 % | |||
Response time: | t90: <150 s t95: <200 s |
t90: <60 s t95: <80 s |
||
Temperature measurement | Integrated NTC, -5 … +50 °C | |||
Operating temperature | -5 … +50 °C | |||
Pressure resistance | 10 bar overpressure |
WISHTROOP AUTOMATION (Co Founder)
Wishtroop Automation
Second Floor, A-31/155, Street No.6, Mata Mandir Marg, Maujpur
New Delhi - 110053, Delhi, India