Offering you a complete choice of products which include allen bradley 5034 pointmax plc i/o, 5034-ib8 allen bradley pointmax, 5034-ib16 allen bradley pointmax, 5034-exp allen bradley pointmax, 5034-mb base allen bradley pointmax and 5034-ob8s allen bradley pointmax.
₹ 20000.00 / Piece Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
| Communication Port | EtherNet/IP |
| Protocol | EtherNet IP |
| Mounting | DIN Rail |
| Brand | Allen Bradley |
| Supply Voltage | 24 V DC |
| Condition | New |
| Isolation | Channel To Channel |
Space optimization features for maximum design freedom include:
₹ 8000.00 / Piece Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
| Number of Channels | 8 |
| Signal Type | 24V DC Sinking |
| Condition | New |
| Brand | Allen-Bradley |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
| Module Type | Digital I/O Module |
| Number of Channels | 16 |
| Signal Type | 24V DC Sinking |
| Condition | New |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
Get Latest Price
| Product Series | 5034 PointMax |
| Controller/Processor Model | CompactLogix |
₹ 40000.00 / Piece Get Latest Price
| Product Series | PointMax |
| Brand | Allen-Bradley |
| Controller/Processor Model | CompactLogix |
| I O Type | Adapter Module for IO Expansion |
| Signal Type | Ethernet |
| Protocol | EtherNet IP |
| Mounting | DIN Rail |
| Supply Voltage | 24 V DC |
| Number of I/O modules supported | 32A 5034-EXP or 5034-EXPXT is required when using more than 16 I/O modules. |
| Number of MB supported | 16 for 18…30V DC8 for 10…18V DC |
| MP voltage, nom | 24V DC SELV |
| MP voltage range | 10…30V DC SELV |
| MP current, nom | 0.6 A @ 24V DC |
| MP current, max | 850 mA @ 10V DC (8 MB)800 mA @ 18V DC (16 MB)500 mA @ 30V DC (16 MB) |
| Voltage and current ratings, MP inrush, max | 6 A for 10 ms @ 24V DC SELV |
| Voltage and current ratings, SA | 10…30V DC SELV, 10 ADo not exceed 10 A current draw at the SA power RTB |
| Voltage and current ratings, backplane | 16V DC, 300 mA max (8 MB)16V DC, 600 mA max (16 MB) |
| SA power current at no load | 2 mA |
| Power dissipation, max | 3.6 W |
| Thermal dissipation, max | 12.3 BTU/hr |
| Isolation voltage | 250V (continuous), Basic Isolation, SA to backplane250V (continuous), Basic Isolation, SA to MP250V (continuous), Basic Isolation, Ethernet port to SA60V (continuous), Basic Isolation, MP to backplane60V (continuous), Basic Isolation, Ethernet port to MP60V (continuous), Basic Isolation, Ethernet port to backplaneNo isolation between Ethernet ports |
| RTB supported | An RTB and end cap ships with the adapter.You can order additional screw-type (5034-AENRTB-QTY5) and push-in spring-type (5034-AENRTBS-QTY5) RTBs separately. |
| Wiring category(1) | 2 - Power ports2 - Ethernet ports |
| Wiring specification | See Wiring Specifications for Removable Terminal Blocks in the PointMax I/O System Specifications Technical Data, publication 5034-TD001 |
| Indicators | 1 green/red module status indicator1 green/red network status indicator2 green/red network connection status indicators1 green module power status indicator1 green SA power status indicator |
| Dimensions (HxWxD), approx | 131.74 x 62.65 x 76 mm (5.18 x 2.46 x 2.99 in.) |
| Weight, approx | 200 g (7.05 oz.) – 5034-AENTR202 g (7.13 oz.) – 5034-AENTRXT |
| Enclosure type | None (Open-style) |
| North American temp code | T4 |
| UKEX/ATEX temp code | T4 |
| IECEx temp code | T4 |
| NFC communication frequency | 13.56 MHz passive type |
WISHTROOP AUTOMATION (Co Founder)
Wishtroop Automation
Second Floor, A-31/155, Street No.6, Mata Mandir Marg, Maujpur
New Delhi - 110053, Delhi, India